Badge Hoodie
- 100% Organic & vegan friendly
- Highly durable
- Made in Europe
Size Guide
Sizes for Hoodies, Sweatshirts and T-shirts
This is an approximate conversion table to help you find your size.
These measurements are product measurements, so you can use an existing piece of clothing to take your measurements.
Unit: centimeters.
How to Measure
1. Bust
Measure at the fullest part of your existing shirt across the chest, from seam to seam.
2. Length
Measure from the neck of the shirt to the bottom of your shirt.
3. Sleeve
Measure from the shoulder seam to the end of the sleeve.
| Size | chest | Length | Sleeve |
|---|---|---|---|
| XS | 53 | 65 | 59.5 |
| S | 55 | 69 | 63 |
| M | 59 | 73 | 65.5 |
| L | 62 | 75 | 67.5 |
| XL | 65 | 77 | 68 |
| XXL | 69 | 79 | 68.5 |
| 3XL | 73 | 81 | 68.5 |
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 52 | 68 | 65 |
| M | 56 | 71 | 66.5 |
| L | 60 | 74 | 68 |
| XL | 64 | 77 | 69.5 |
| XXL | 68 | 80 | 71 |
| Size | chest | Length | Sleeve |
|---|---|---|---|
| XS | 47.5 | 65 | 21 |
| S | 49.7 | 69 | 22.5 |
| M | 53.5 | 73 | 24 |
| L | 56.5 | 75 | 24.5 |
| XL | 59.5 | 77 | 25 |
| XXL | 63.5 | 79 | 25.5 |
| 3XL | 67.5 | 81 | 26 |
A. CHEST:
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
B. WAIST:
Measure around the narrowest part of your waist, keeping the tape horizontal.
C. HIPS:
Measure around the fullest part of your hips, keeping the tape horizontal.
A portion of every order is donated to support global reforestation projects
A portion of every order is donated to support global reforestation projects




